
Waystar
WayStar
Igrač | G | PTS | PPG | 2PM | 2PA | 2% | 3PM | 3PA | 3P% | FTM | FTA | 1P% | REB | RPG | AST | APG | TUR | TPG | STL | SPG | BLK | BPG | PF | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 12 | 259 | 21.6 | 61 | 103 | 59.2 | 32 | 96 | 33.3 | 41 | 48 | 85.4 | 89 | 7.4 | 44 | 3.7 | 16 | 1 | 18 | 1.5 | 4 | 0.3 | 12 | 285 |
![]() ![]() | 8 | 107 | 13.4 | 32 | 53 | 60.4 | 8 | 22 | 36.4 | 19 | 30 | 63.3 | 27 | 3.4 | 39 | 4.9 | 9 | 1 | 6 | 0.8 | 1 | 0.1 | 9 | 125 |
![]() ![]() | 3 | 2 | 0.7 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 8 | 2.7 | 1 | 0.3 | 2 | 1 | 2 | 0.7 | 1 | 0.3 | 1 | 1 |
![]() ![]() | 11 | 17 | 1.5 | 4 | 16 | 25.0 | 2 | 8 | 25.0 | 3 | 5 | 60.0 | 17 | 1.5 | 1 | 0.1 | 4 | 0 | 2 | 0.2 | 2 | 0.2 | 12 | 15 |
![]() ![]() | 6 | 21 | 3.5 | 3 | 12 | 25.0 | 3 | 7 | 42.9 | 6 | 8 | 75.0 | 23 | 3.8 | 7 | 1.2 | 4 | 1 | 5 | 0.8 | 0 | 0.0 | 6 | 37 |
![]() ![]() | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() ![]() | 2 | 11 | 5.5 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 7 | 3.5 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 3 | 17 |
![]() ![]() | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() ![]() | 10 | 39 | 3.9 | 8 | 17 | 47.1 | 6 | 16 | 37.5 | 5 | 9 | 55.6 | 36 | 3.6 | 27 | 2.7 | 19 | 2 | 12 | 1.2 | 4 | 0.4 | 17 | 76 |
![]() ![]() | 13 | 142 | 10.9 | 55 | 87 | 63.2 | 3 | 10 | 30.0 | 23 | 45 | 51.1 | 79 | 6.1 | 12 | 0.9 | 15 | 1 | 6 | 0.5 | 4 | 0.3 | 24 | 167 |
![]() ![]() | 10 | 61 | 6.1 | 10 | 26 | 38.5 | 12 | 25 | 48.0 | 5 | 6 | 83.3 | 36 | 3.6 | 19 | 1.9 | 10 | 1 | 5 | 0.5 | 1 | 0.1 | 21 | 82 |
![]() ![]() | 7 | 48 | 6.9 | 6 | 14 | 42.9 | 11 | 32 | 34.4 | 3 | 3 | 100.0 | 17 | 2.4 | 21 | 3.0 | 5 | 1 | 14 | 2.0 | 0 | 0.0 | 9 | 66 |
![]() ![]() | 12 | 302 | 25.2 | 84 | 140 | 60.0 | 32 | 88 | 36.4 | 38 | 51 | 74.5 | 111 | 9.3 | 22 | 1.8 | 24 | 2 | 6 | 0.5 | 3 | 0.3 | 15 | 295 |
![]() ![]() | 1 | 10 | 10.0 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 6 | 6.0 | 2 | 2.0 | 3 | 3 | 3 | 3.0 | 1 | 1.0 | 0 | 17 |
Rezultati
![]() ![]() 85 - 70Waystar vs 3 na 2MOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 92 - 107KK Warriorsi vs WaystarMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 64 - 84Sizzling Hot vs WaystarMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 60 - 77Ravens vs WaystarMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 82 - 51Waystar vs SwishMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 101 - 92Waystar vs Školica Sporta AmirčićMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 81 - 106Školica Sporta Amirčić vs WaystarMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 65 - 60Night’s Watch vs WaystarMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 92 - 93Waystar vs AirlessMOZZART EAST LIGA
2022/2023
Sportska Hala Šumice
|
![]() ![]() 93 - 49Waystar vs KK WarriorsiMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 80 - 62Waystar vs Night’s WatchMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 98 - 80Waystar vs Milf HuntersMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 69 - 96Any Given Monday vs WaystarMOZZART EAST LIGA
2022/2023
Corn Product Balon
|
![]() ![]() 80 - 71Swish vs WaystarMOZZART EAST LIGA
2022/2023
Corn Product Balon
|