The Ravens vs Shuffle Dance
Rezultati
Tim | 1 | 2 | 3 | 4 | T | Ishod |
---|---|---|---|---|---|---|
The Ravens | 14 | 25 | 22 | 26 | 87 | Poraz |
Shuffle Dance | 25 | 15 | 23 | 29 | 92 | Pobeda |
The Ravens
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3P% | FTM | FTA | 1% | OFF | DEF | REB | AST | TUR | STL | BLK | PF | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Abib Samou | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -3 |
19 | Alan Labana | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
24 | Andrija Bajić | SF | 19 | 2 | 4 | 50 | 4 | 9 | 44 | 3 | 6 | 50.0 | 2 | 3 | 5 | 1 | 5 | 3 | 0 | 4 | 9 |
6 | Ilija Ljubičić | - | 11 | 4 | 4 | 100 | 0 | 1 | 0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 9 |
13 | Lucien Okandze | - | 24 | 5 | 8 | 63 | 2 | 6 | 33 | 8 | 11 | 72.7 | 1 | 5 | 6 | 6 | 2 | 1 | 0 | 4 | 21 |
7 | Mladen Azdejković | PG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | -4 |
12 | Novak Popović | - | 6 | 3 | 8 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | -2 |
16 | Radomir Stojanović | - | 7 | 3 | 8 | 38 | 0 | 2 | 0 | 1 | 2 | 50.0 | 7 | 2 | 9 | 1 | 6 | 0 | 0 | 3 | 0 |
36 | Roy Manirakiza | - | 4 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | -2 |
9 | Stevan Radaković | - | 16 | 5 | 7 | 71 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 2 | 0 | 4 | 2 | 25 |
Ukupno | 87 | 24 | 45 | 53 | 8 | 27 | 30 | 15 | 23 | 65.2 | 13 | 28 | 41 | 13 | 25 | 6 | 4 | 26 | 52 |
Shuffle Dance
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3P% | FTM | FTA | 1% | OFF | DEF | REB | AST | TUR | STL | BLK | PF | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danilo Labović | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | David Stojanovski | - | 26 | 10 | 14 | 71 | 0 | 0 | 0 | 6 | 13 | 46.2 | 1 | 5 | 6 | 2 | 5 | 3 | 0 | 2 | 19 |
99 | Jovan Eraković | C | 6 | 2 | 6 | 33 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 8 | 12 | 2 | 1 | 2 | 1 | 1 | 16 |
10 | Lukas Lazić | - | 13 | 3 | 4 | 75 | 2 | 6 | 33 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
69 | Marko Mićunović | C | 2 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 5 |
4 | Milan Čović | SG | 6 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 11 |
32 | Miloš Dunđerović | PG | 18 | 3 | 7 | 43 | 3 | 5 | 60 | 3 | 5 | 60.0 | 0 | 4 | 4 | 2 | 5 | 1 | 0 | 4 | 8 |
19 | Petar Peca Popović | PG | 9 | 2 | 7 | 29 | 1 | 1 | 100 | 2 | 4 | 50.0 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 4 | 2 |
44 | Uroš Jovančić | - | 11 | 4 | 5 | 80 | 0 | 3 | 0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 8 |
23 | Viktor Radojčić | - | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Ukupno | 94 | 29 | 52 | 56 | 6 | 16 | 38 | 18 | 32 | 56.3 | 12 | 27 | 39 | 16 | 17 | 13 | 1 | 24 | 75 |
PTS
2PM
2PA
2%
3PM
3PA
3P%
FTM
FTA
1%
OFF
DEF
REB
AST
TUR
STL
BLK
PF
IND
0 | 0 |
24 | 29 |
45 | 52 |
53 | 56 |
8 | 6 |
27 | 16 |
30 | 38 |
15 | 18 |
23 | 32 |
65.2 | 56.3 |
13 | 12 |
28 | 27 |
41 | 39 |
13 | 16 |
25 | 17 |
6 | 13 |
4 | 1 |
26 | 24 |
52 | 75 |
Detalji
Datum | Vreme | Liga | Sezona | Dan utakmice | Puno vreme |
---|---|---|---|---|---|
28/08/2022 | 20:00 | MOZZART DIAMOND LIGA | 2021/2022PO | Fin | 0' |