Any Given Monday vs Ravens
Rezultati
Tim | 1 | 2 | 3 | 4 | T | Ishod |
---|---|---|---|---|---|---|
Any Given Monday | 18 | 08 | 14 | 11 | 51 | Pobeda |
Ravens | 04 | 11 | 12 | 07 | 34 | Poraz |
Any Given Monday
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3P% | FTM | FTA | 1% | OFF | DEF | REB | AST | TUR | STL | BLK | PF | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Kelović | - | 8 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 6 | |
Aleksandar Simonović | - | 6 | 0 | 2 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 5 | 1 | 0 | 1 | 3 | |
Andrija Ilić | - | 6 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 5 | 0 | |
Borko Živanović | - | 8 | 4 | 7 | 57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 8 | |
Ivan Ljumović | - | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 3 | 2 | 2 | 5 | 7 | |
Marko Vićentijević | - | 3 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 11 | 14 | 2 | 1 | 1 | 1 | 1 | 16 | |
Miloš Ćiprijanović | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nenad Kaljević | - | 8 | 1 | 6 | 17 | 0 | 3 | 0 | 6 | 6 | 100.0 | 0 | 4 | 4 | 2 | 3 | 3 | 0 | 1 | 5 | |
Strahinja Kustudić | - | 3 | 1 | 2 | 50 | 0 | 5 | 0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | -1 | |
Vuk Spasić | - | 5 | 2 | 6 | 33 | 0 | 2 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -3 | |
Ukupno | 51 | 16 | 41 | 39 | 2 | 18 | 11 | 13 | 19 | 68.4 | 12 | 40 | 52 | 13 | 23 | 9 | 3 | 17 | 41 |
Ravens
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3P% | FTM | FTA | 1% | OFF | DEF | REB | AST | TUR | STL | BLK | PF | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdulvasiev Muminsho | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | -2 | |
Aleksandr Muzykantov | - | 4 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | -3 | |
Andrei Novokshonov | - | 6 | 1 | 6 | 17 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | |
Buyanov Denis | - | 7 | 2 | 6 | 33 | 1 | 4 | 25 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 4 | 3 | 0 | 1 | 1 | |
Dmitrii Kutsupii | - | 4 | 2 | 6 | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | -3 | |
Victor Orlov | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 5 | -3 | |
Vyacheslav Rudnikov | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | -1 | |
Yaroslav Zagorskii | - | 13 | 4 | 7 | 57 | 0 | 7 | 0 | 5 | 10 | 50.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | -3 | |
Ukupno | 34 | 11 | 45 | 24 | 1 | 16 | 6 | 9 | 18 | 50.0 | 6 | 25 | 31 | 8 | 17 | 12 | 2 | 24 | -12 |
PTS
2PM
2PA
2%
3PM
3PA
3P%
FTM
FTA
1%
OFF
DEF
REB
AST
TUR
STL
BLK
PF
IND
0 | 0 |
16 | 11 |
41 | 45 |
39 | 24 |
2 | 1 |
18 | 16 |
11 | 6 |
13 | 9 |
19 | 18 |
68.4 | 50.0 |
12 | 6 |
40 | 25 |
52 | 31 |
13 | 8 |
23 | 17 |
9 | 12 |
3 | 2 |
17 | 24 |
41 | -12 |
Detalji
Datum | Vreme | Liga | Sezona | Dan utakmice | Puno vreme |
---|---|---|---|---|---|
25/02/2023 | 13:10 | MOZZART EAST LIGA | 2022/2023 | 20. Vikend Mozzart Lige | 0' |