KK Lion vs TR-Packe
KK Lion
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3P% | FTM | FTA | 1% | OFF | DEF | REB | AST | TUR | STL | BLK | PF | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksa Hadzi-Mihailović | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Aleksa Ćirović | C | 5 | 1 | 3 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 2 | 0 | 0 | 2 | 8 | |
Aleksandar Despinić | SF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 2 | 6 | |
Andrija Stojaković | PG | 10 | 3 | 8 | 38 | 0 | 1 | 0 | 4 | 4 | 100.0 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 3 | 9 | |
Lazar Ružić | PG | 2 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | -6 | |
Luka Dobranić | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Marko Novaković | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Miloš Momčilović | PF | 18 | 7 | 13 | 54 | 0 | 4 | 0 | 4 | 12 | 33.3 | 7 | 7 | 14 | 0 | 2 | 2 | 0 | 0 | 14 | |
Nikola Popović | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ratomir Miloradović | PG | 21 | 5 | 10 | 50 | 1 | 8 | 13 | 8 | 9 | 88.9 | 0 | 10 | 10 | 2 | 2 | 2 | 0 | 1 | 19 | |
Uroš Kljakić | SF | 5 | 2 | 3 | 67 | 0 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Uroš Vasić | SF | 2 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukupno | 64 | 20 | 44 | 45 | 2 | 22 | 9 | 18 | 28 | 64.3 | 16 | 35 | 51 | 9 | 13 | 10 | 0 | 12 | 55 |
TR-Packe
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3P% | FTM | FTA | 1% | OFF | DEF | REB | AST | TUR | STL | BLK | PF | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Saković | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dragan Vasiljević | - | 6 | 0 | 1 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | -1 | |
Luka T. Marković | - | 2 | 1 | 3 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
Miloš Blagojević | - | 5 | 2 | 9 | 22 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 5 | 11 | 2 | 2 | 0 | 1 | 1 | 9 | |
Miloš Jovanović | - | 9 | 3 | 9 | 33 | 0 | 1 | 0 | 3 | 5 | 60.0 | 4 | 8 | 12 | 0 | 0 | 2 | 0 | 2 | 12 | |
Miloš Stakić | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | -5 | |
Nemanja Joksimović | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | |
Stefan Jović | - | 3 | 0 | 1 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
Uroš Joksimović | - | 16 | 2 | 7 | 29 | 4 | 17 | 24 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | |
11 | Uroš Nikolić | - | 6 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 4 | 5 |
Vuk Petrović | - | 12 | 1 | 4 | 25 | 2 | 7 | 29 | 4 | 4 | 100.0 | 0 | 6 | 6 | 6 | 3 | 3 | 0 | 2 | 14 | |
Ukupno | 59 | 11 | 40 | 28 | 9 | 41 | 22 | 10 | 13 | 76.9 | 19 | 28 | 47 | 14 | 13 | 11 | 1 | 18 | 37 |
PTS
2PM
2PA
2%
3PM
3PA
3P%
FTM
FTA
1%
OFF
DEF
REB
AST
TUR
STL
BLK
PF
IND
0 | 0 |
20 | 11 |
44 | 40 |
45 | 28 |
2 | 9 |
22 | 41 |
9 | 22 |
18 | 10 |
28 | 13 |
64.3 | 76.9 |
16 | 19 |
35 | 28 |
51 | 47 |
9 | 14 |
13 | 13 |
10 | 11 |
0 | 1 |
12 | 18 |
55 | 37 |
Detalji
Datum | Vreme | Liga | Sezona | Dan utakmice | Puno vreme |
---|---|---|---|---|---|
03/12/2022 | 19:05 | MOZZART GOLD LIGA | 2022/2023 | 10. Vikend Mozzart Lige | 0' |