O3 Clean vs Loža
O3 Clean
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3P% | FTM | FTA | 1% | OFF | DEF | REB | AST | TUR | STL | BLK | PF | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Andrija Babić | - | 6 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
19 | Jovan Derović | - | 3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Marko Ćalina | - | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
0 | Mateja Kostić | PG | 4 | 2 | 6 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
1 | Matija Zečević | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
Mladen Vasiljević | - | 26 | 12 | 15 | 80 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | |
Petar Jovičić | - | 15 | 0 | 9 | 0 | 5 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
11 | Vanja Tomić | - | 9 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
Ukupno | 64 | 17 | 42 | 40 | 9 | 23 | 39 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Loža
# | Igrač | Mesto | PTS | 2PM | 2PA | 2% | 3PM | 3PA | 3P% | FTM | FTA | 1% | OFF | DEF | REB | AST | TUR | STL | BLK | PF | IND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dušan Marjanov | - | 7 | 2 | 4 | 50 | 1 | 3 | 33 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10 | Luka Jankoski | SG | 18 | 2 | 5 | 40 | 3 | 7 | 43 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Mane Milošević Jarić | - | 8 | 3 | 6 | 50 | 0 | 5 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
Miloš Cvrkota | - | 13 | 4 | 6 | 67 | 1 | 2 | 50 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
8 | Miloš Lazić | - | 9 | 0 | 0 | 0 | 3 | 8 | 38 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
Miloš Litera | - | 8 | 2 | 5 | 40 | 1 | 3 | 33 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | |
Mirko Milanović | - | 2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
Ukupno | 65 | 14 | 31 | 45 | 9 | 28 | 32 | 10 | 14 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 |
PTS
2PM
2PA
2%
3PM
3PA
3P%
FTM
FTA
1%
OFF
DEF
REB
AST
TUR
STL
BLK
PF
IND
0 | 0 |
17 | 14 |
42 | 31 |
40 | 45 |
9 | 9 |
23 | 28 |
39 | 32 |
3 | 10 |
9 | 14 |
33.3 | 71.4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 17 |
0 | 8 |
Detalji
Datum | Vreme | Liga | Sezona | Puno vreme |
---|---|---|---|---|
14/09/2022 | 21:30 | CAR:GO SUPER CUP | 2022/2023 | 0' |